Shop by Category
Square Shoulder Hole Diameter Calculation
Helical Interpolation for Larger-Diameter Hole Making
Larger-diameter hole making can be quick and easy when a Square Shoulder Cutter is used in combination with Helical Interpolation. This technique resembles thread milling in that all three axes (X, Y and Z) are in motion simultaneously. It differs from thread milling in that the tool is introduced into the material without a start hole of any kind.
The tool simply is positioned at the inside diameter of the hole to begin its helix from there, achieving complete material removal from the hole by ramping down to the final depth. This smooth operation tends to avoid the high horsepower consumption characteristic of large diameter hole making. The quick and easy process offers the added advantage of allowing many different hole sizes to be generated with the same diameter tool. Hole size variation is all in the programming.
For more information on how helical interpolation can improve your manufacturing efficiency, contact your Dapra Applications Specialist.
Part Number | Min. Hole Dia.* | Max. Hole Dia. |
---|---|---|
SSEM0500-R35-1 | 0.63" | 1.00" |
SSEM0625-R35-2 | 0.78" | 1.25" |
SSEM0750-R35-2 | 1.03" | 1.50" |
SSEM0625-R45-1 | 0.75" | 1.25" |
SSEM0750-R45-2 | 0.88" | 1.50" |
SSEM1000-R45-3 | 1.38" | 2.00" |
SSEM1250-R45-4 | 1.88" | 2.50" |
SSEM1500-R45-5 | 2.38" | 3.00" |
SSEM1000-R55-2 | 1.28" | 2.00" |
SSEM1250-R55-3 | 1.78" | 2.50" |
SSEM1500-R55-3 | 2.28" | 3.00" |
SSSM2000-R55-5 | 3.28" | 4.00" |
SSSM2500-R55-5 | 4.28" | 5.00" |
SSSM3000-R55-6 | 5.28" | 6.00" |
SSSM4000-R55-8 | 7.28" | 8.00" |
SSSM5000-R55-8 | 9.28" | 10.00" |
SSSM6000-R55-7 | 11.28" | 12.00" |
* Smaller holes may be interpolated by predrilling.
Typical recommended ramp angle is 1° or less.