Dapra's Square Shoulder Inserts are APKT-style inserts that are offered in pressed, lapped and molded versions for a combination of economy and performance, with a broad selection of insert radii for varying corner requirements.

The most economical, high-performance inserts available!

• Stocked standard
| Insert | l | w | r | Uncoated | Coated | |||
|---|---|---|---|---|---|---|---|---|
| Pressed to Size | DMP35 DMP30 DMK25 DMK30† |
DMP353 DMP303 DMK253 DMK303† |
DMP35-HP DMP30-HP DMK25-HP DMK30-HP† |
DMP357 DMP307 DMK257 DMK307† | DMP35-GLH DMP30-GLH DMK25-GLH DMK30-GLH† | |||
| APET inserts feature a high-strength cutting edge and are ideal for high-performance milling of most harder steels and cast irons. | ||||||||
| APET100308 | .380" | .250" | .031" | • | • | • | • | • |
| APET100316 | .380" | .250" | .062" | • | • | • | • | • |
| APET160408 | .625" | .375" | .031" | • | • | • | • | • |
| APET160412 | .625" | .375" | .047" | • | • | • | • | • |
| APET160416 | .625" | .375" | .062" | • | • | • | • | • |
| APET160431* | .625" | .375" | .120" | • | • | • | • | • |
| XPET inserts are ideal for high-performance milling of stainless steels and nonferrous materials such as copper alloys and aluminum. Also good for gummy, softer, free-machining steels. | ||||||||
| XPET100308 | .380" | .250" | .031" | • | • | • | • | • |
| XPET100316 | .380" | .250" | .062" | • | • | • | • | • |
| XPET160404 | .625" | .375" | .015" | • | • | • | • | • |
| XPET160408 | .625" | .375" | .031" | • | • | • | • | • |
| XPET160412 | .625" | .375" | .047" | • | • | • | • | • |
| XPET160416 | .625" | .375" | .062" | • | • | • | • | • |
| XPET160424 | .625" | .375" | .094" | DMP35 ONLY | •** | •** | ||
| XPET160431* | .625" | .375" | .120" | • | • | • | • | • |
† New DMK30 substrate is available for XPET inserts only..
* This insert is designed for heavy roughing and has a corner radius that actually measures closer to .115" than .125" (.010" difference) due to distortion by the positive radial insert angle.
** Only available in DMP35 substrate (DMP35-HP and DMP35-GLH).
PCD-tipped inserts provide the ultimate in wear resistance for high-volume aluminum or graphite milling. Available in 1/32" corner radius only.
Coated versions available upon request. Contact Dapra for details.

| Insert | l | w | r | Uncoated | Coated | ||
|---|---|---|---|---|---|---|---|
| Al, Ti, SS | DMK25 | DMK253 | DMK257 | GLH | |||
| XPET100308-ALU | .380" | .250" | .031" | • | • | • | • |
| XPET100316-ALU | .380" | .250" | .062" | • | o | o | o |
| XPET160404-ALU | .625" | .375" | .015" | • | o | o | • |
| XPET160408-ALU | .625" | .375" | .031" | • | • | • | • |
| XPET160412-ALU | .625" | .375" | .047" | • | o | • | • |
| XPET160416-ALU | .625" | .375" | .062" | • | • | o | • |
| XPET160431-ALU* | .625" | .375" | .120" | • | o | o | o |
* This insert is designed for heavy roughing and has a corner radius that actually measures closer to .115" than .125" (.010" difference) due to distortion by the positive radial insert angle.
| Insert | l | w | r | PCD Length | Uncoated |
|---|---|---|---|---|---|
| PCD-Tipped | DMK25 | ||||
| XPET160408-PCD-225 | .625" | .375" | .031" | .225" | • |
Dapra 90° Square Shoulder products are made in the USA.